Plastic Grease Traps
Model Size GPM/lbs Capacity Flow Rate Connection Dimensions Weight Price
CA-3915A02 15/30 65 lbs 15 GPM 2" 23.6"x17.5"x16.3" 28 lbs $310
CA-3920A02 20/40 70 lbs 20 GPM 2" 23.6"x17.5"x16.3" 28 lbs $360
CA-3925A03 25/50 74 lbs 25 GPM 3" 23.6"x17.5"x16.3" 28 lbs $394
CA-3935A03 35/70 115 lbs 35 GPM 3" 31"x23.5"x17.5" 48 lbs $563
CA-3950A03 50/100 120 lbs 50 GPM 3" 31"x23.5"x23.5" 48 lbs $720
CA-3935A04 35/70 115 lbs 35 GPM 4" 31"x23.5"x17.5" 48 lbs $599
CA-3950A04 50/100 120 lbs 50 GPM 4" 31"x23.5"x23.5" 48 lbs $760

Features

  • Injection molded in engineered copolymer thermoplastics
  • Seamless, leakproof construction
  • Supports up to 440 lbs of pedestrian & light duty traffic load
  • Light weight, easy to handle & install
  • Flow controls regulate flow & improve seperation efficiency
  • Baffle system specifically molded to slow inlet flow & mix entrained air to enhance grease separation
  • Airtight seal contains odors
  • Patent pending quick connect latching system makes access for cleaning fast & easy
  • Manufacturer Warranty: 10 year extended warranty
Please note, all prices subject to change without notice. Freight extra unless noted.